| Scheduled for UTC | 2026-01-22 16:00 |
|---|---|
| Scheduled for (local) | 2026-01-22 10:00 (CT) |
| Launch provider | Blue Origin |
| Launch site | Launch Site One, West Texas, Texas, USA |
| Landing site | North Landing Pad |
| Launch vehicle | New Shepard |
| Booster | NS4, flight 17 |
| Capsule | RSS First Step, flight 16 |
| Passengers | Tim Drexler, Linda Edwards, Alain Fernandez, Alberto Gutiérrez, Jim Hendren, and Laura Stiles |
| Mission success criteria | Successful launch and landing of booster and capsule |
| Target Orbit | No |
Livestreams
| Stream | Link |
|---|---|
| Blue Origin | https://www.youtube.com/watch?v=-T_hA6mPiIY |
| Space Affairs | https://www.youtube.com/watch?v=2CTt5dJ8Qb8 |
| The Launch Pad | https://www.youtube.com/watch?v=R0k2UP75WXk |
Stats
- 1st New Shepard launch of 2026, 38th overall
- 1st Blue Origin launch of 2025, 40th overall
NextSpaceflight page: https://nextspaceflight.com/launches/details/8107/
You must log in or # to comment.
Capsule touchdown confirmed.
Booster landing confirmed.
MECO, capsule separation, and apogee.
Liftoff!
Countdown has entered another hold at T-2:54.
Edit: Range issue. Unauthorised personnel on the range.
Edit2: Range cleared, countdown resumed.
Hold released.
Go no-go poll is complete. Everything is green.
Countdown has entered a hold at T-9 minutes.

