#WhenTaken #200 (14.09.2024)

I scored 778/1000 🎉

1️⃣ 📍 2669 km - 🗓️ 1 yrs -  142 / 200
2️⃣ 📍 2947 km - 🗓️ 5 yrs -  136 / 200
3️⃣ 📍 1295 km - 🗓️ 1 yrs -  163 / 200
4️⃣ 📍 2 km - 🗓️ 2 yrs -  198 / 200
5️⃣ 📍 604.0 metres - 🗓️ 24 yrs -  139 / 200

Think this is my new favourite game. Thank you to inlandempire@jlai.lu for originally posting it.

  • Somewhiteguy@infosec.pub
    link
    fedilink
    arrow-up
    2
    ·
    5 days ago
    #WhenTaken #200 (14.09.2024)
    
    I scored 746/1000 🎉
    
    1️⃣ 📍 5357 km - 🗓️ 7 yrs -  110 / 200
    2️⃣ 📍 2011 km - 🗓️ 19 yrs -  108 / 200
    3️⃣ 📍 2405 km - 🗓️ 2 yrs -  144 / 200
    4️⃣ 📍 343 km - 🗓️ 1 yrs -  188 / 200
    5️⃣ 📍 1 km - 🗓️ 4 yrs -  196 / 200
    
    
  • Pandantic [none/username]@midwest.social
    link
    fedilink
    English
    arrow-up
    2
    ·
    5 days ago

    I’m not very good at this…

    #WhenTaken #200 (14.09.2024)
    
    I scored 434/1000 🎉
    
    1️⃣ 📍 3451 km - 🗓️ 1 yrs -  135 / 200
    2️⃣ 📍 9611 km - 🗓️ 25 yrs -  37 / 200
    3️⃣ 📍 671 km - 🗓️ 26 yrs -  111 / 200
    4️⃣ 📍 1036 km - 🗓️ 14 yrs -  142 / 200
    5️⃣ 📍 7782 km - 🗓️ 35 yrs -  9 / 200
    
    • Trebuchet@lemm.eeOP
      link
      fedilink
      arrow-up
      2
      ·
      5 days ago

      I think it’s detective work and educated guesses. There’s no way anybody just knows the answer to these!